Feed Bin Chart

Return to Feed Bin page.
Bin Diameter Model Number No.
Rings
Approximate Capacity (40# /Cubic Ft.) Fill Height
16" Opening 2000# Tons Metric Tons Cubic Feet Cubic Meters Bushels Feet Meters
 
6 FT Diameter
(with 60° Taper
Hopper)
506W01 1 2.61 2.37 130.7 3.7 105 10’ 8” 3.25
506W02 2 4.1 3.72 204.9 5.8 165 13’ 4” 4.06
506W03 3 5.58 5.07 279.2 7.91 224 16’ 0” 4.88
506W04 4 7.07 6.42 353.4 10.01 284 18’ 8” 5.69
 
7 FT Diameter
(with 67° Taper
Hopper)
507W01 1 4.42 4.02 221.2 6.26 178 13’ 8” 4.14
507W02 2 6.45 5.85 322.4 9.13 259 16’ 4” 4.95
507W03 3 8.47 7.69 423.7 12 340 18’ 11” 5.77
507W04 4 10.5 9.53 524.9 14.87 422 21’ 7” 6.58
507W05 5 12.52 11.37 626.2 17.73 503 24’ 3” 7.39
507W06 6 14.55 13.21 727.4 20.6 585 27’ 1” 8.21
 
9 FT Diameter
(with 60° Taper
Hopper)
509W01 1 7.41 6.72 370.3 10.49 298 14’ 2” 4.32
509W02 2 10.76 9.77 538.1 15.24 432 16’ 10” 5.13
509W03 3 14.12 12.82 705.9 19.99 567 19’ 6” 5.94
509W04 4 17.47 15.86 873.6 24.74 702 22’ 2” 6.76
509W05 5 20.83 18.91 1041.4 29.49 837 24’ 10” 7.57
509W06 6 24.18 21.95 1209.2 34.24 972 27’ 6” 8.38
 
12 FT Diameter
(with 60° Taper
Hopper)
512W01 1 15.78 14.33 789.1 22.35 634 18’ 10” 5.74
512W02 2 21.76 19.75 1087.8 30.81 874 20’ 6” 6.25
512W03 3 27.73 25.17 1386.6 39.27 1114 23’ 2” 7.06
512W04 4 33.71 30.6 1685.3 47.73 1354 25’ 10” 7.88
512W05 5 39.68 36.02 1984.1 56.19 1594 28’ 6” 8.69
512W06 6 45.66 41.45 2282.8 64.65 1834 31’ 2” 9.5
512W07 7 51.63 46.87 2581.6 73.11 2075 33’ 10” 10.31

Boot collar is included with all 16" opening bins listed above. 6 FT and 9 FT' diameter bins are also available in 25" opening which requires an optional boot adapter. Ladders and other accessories are optional and should be ordered separately.
NOTICE: All feed bins are designed for the storage of free-flowing material only. Soybean meal, meat scraps, and certain other materials are not considered to be free-flowing and should not be stored in these bins.

Val-Co
People. Products. Solutions.
Home » Poultry » Feeding » Bin Chart