Important H2O Facts
| Contaminant | Recommendation |
| TDS- Total Disolved Solids | < 3000 mg/liter |
| Hardness (calcium and magnesium salts) | < 20 mg/liter |
| Salinity | < 1000 ppm |
| Nitrates(NO3 | < 5 ppm |
| Nitrites (NO2 | < 5 ppm |
| Total bacterial count | < 3000/ml |
| Total coliform count | < 300/ml |
| Total E. coli | 0 |
| pH | 6-9 |
| Iron | < .5 mg/liter |
|
Water Temperature |
Bird Reaction |
|
50-60°F (10-15°C) |
Comfortable drinking |
|
> 86°F (30°C) |
Reduction in drinking |
|
> 111°F (44°C) |
Refusal to drink |
Knowledgebase Docs
| Article | Description |
|---|---|
| Info Sheets | List of Sell Sheets and other documents. |
| Manuals | All Manuals |
| Water Facts | Important Water Facts |
| Line Height | Line Height Management |
| Clean Drinkers | Cleaning the drinkers |
| Cleaning Lines | Cleaning Water Lines |
| Flushing | Line Flushing Procedure |
| Flushing New | Line Flushing Procedure [RFV160] |
| Flush Filter | How to Flush the Filter (VF122) |
| Reg. Manage | Regulator Management |
| Management | Broiler Management Procedures |
| Vaccination | Vaccination Procedure |
| VR202 Parts | Regulator Kit Parts List |
| VR205 Parts | Regulator (VR205) Kit Parts List |
| Replace Filter | Replace Filter Cartridge (VM121) |
| Chemicals | Chemical Resistance List |
For all these tips in one book, download these PDFs:


